Imisebenzi esemqoka | Izigcawu zabathengi, ukubonwa kobuso, ukutholwa bukhoma, amakhadi okuswayipha, amakhodi wokushanela |
Usayizi womkhiqizo | Cishe.241*208*139 (mm) (ubukhulu bokugcina bomkhiqizo bungaphansi kosayizi wangempela womkhiqizo) |
Isisindo somkhiqizo | Cishe.1.16kG |
I-Core Architecture | CPU | I-Qualcomm 450 8-core 1.8G |
I-GPU | I-Adreno GPU 506 |
Inkumbulo | RAM 2GB |
I-ROM engu-16GB |
Amasistimu okusebenza | Android | I-android8.1 |
Ukubonwa kobuso | Ukungabi khona kwama-algorithms | 1:N isivinini: ≤1S |
1:1 isivinini: ≤1S |
Isibalo esiphezulu sabantu abasekelwayo: 100,000 |
Ibanga lokuqashelwa;50-100 cm |
I-engeli yokuqaphela: ukutsheka phezulu kwamadigri angu-35, ukutshekela phansi okungu-35 degrees, ukutshekela kwesokunxele okungu-30 degrees, ukutshekela kwesokudla okungu-30 degrees, ukuzungezisa indiza okungu-35 degrees |
Ukutholwa bukhoma: sekela ukutholwa bukhoma, izinga lokutholwa bukhoma ≥99% |
Izinga lokunemba kokubonwa: ≥99% |
Izinga lokuqashelwa okungamanga: 0.5% |
Ukuxhumana | I-Ethernet | 10/100Mbps i-Ethernet |
I-WIFI | 2.4G/5G i-dual-band WIFI + Bluetooth |
4G | wonke-net, ikati1 |
Okukhiphayo | Isibonisi (uhlangothi lokuhlonza) | 7″ isikrini (isinqumo 1024*600);ukukhanya 300cd/㎡;ezithintekayo |
Isibonisi (uhlangothi lwesisebenzisi) | 8″ isikrini (isinqumo 1280*800);ukukhanya 300cd/㎡;ezithintekayo |
Isibani sokugcwalisa esimhlophe | Ukusekela |
Isibani sokugcwalisa i-infrared | Ukusekela |
Inkomba yesimo | Amathiphu abomvu nokuluhlaza |
I-Electroacoustic | Isipikha esakhelwe ngaphakathi, amandla angu-5W |
Ukusekelwa kokudlala komsindo |
Okokufaka | Ukushintsha okhiye | Inkinobho yokuvula/yokuvala kanzima |
Isikrini sokuthinta | Isikrini sokuthinta esinezinhlangothi ezimbili |
5-point capacitive touch screen. |
Isikhathi sokuphendula <48ms. |
Ukuqina kobuso > 6H. |
Izinga lokudlulisa ukukhanya ≥85% |
Isifundi sekhadi le-IC | Imvamisa engu-13.56MHz, usekelo lwe-M1/CPU, ukufundwa kwekhadi elingu-0.1s |
Ibanga lokufunda ikhadi: 2.5-5cm |
Ikhamera ye-RGB | 2 million HD ikhamera, 20-25 fps ashukumisayo |
Amaphikseli: 2 million |
Isixazululo: 1920*1080 |
Usayizi wephikseli: 2.9um*2.9um |
Imbobo: 2.0 |
Ubude bokugxila: 4.2mm |
Inkambu yokubuka: 87° mpo, 57° ngokuvundlile |
I-HDR: Ukusekela, i-105dB |
Ikhamera ye-IR | 2 million HD ikhamera, 20-25 fps ashukumisayo |
Ikhamera yekhodi ye-QR | Ukusekela |
Isixhumi esibonakalayo | Isixhumanisi se-RJ45 | Ukusekela |
Isixhumi esibonakalayo se-USB HOST | I-USB 2.0, indlela engu-1 |
485 interface | Ukusekela |
Isixhumi samandla | Ukusekela |
Ukunikezwa kwamandla kagesi | Ama-adaptha | I-DC12V-3A |
Amandla | Amandla alinganiselwe: <15.6W |
Amandla aphezulu: <24W |
Isigaba sokuvikela | | IP54 |
Ukwethembeka | Izinga lokushisa lokusebenza | 0°C~+45°C |
Umswakama osebenzayo | Umswakamo 10% – 90%, awujiki |
Izinga lokushisa lesitoreji | ⁃10℃~+60℃ |
Umswakama wesitoreji | 20% - 90% non-condensable |
Umsebenzi ongaphazamiseki | 7*24 amahora |
ESD | ± 6kV ukukhishwa kokuxhumana, ± 8kV ukukhishwa komoya |
I-EFT | Kufinyelelwe ezingeni lesi-2 elijwayelekile |
Surge | Kufinyelelwe ezingeni lesi-2 elijwayelekile |
Ukupakisha | Amabhokisi omkhiqizo owodwa | Ukupakishwa okumaphakathi ne-Will Certificate of Conformity, imanuwali, ikhadi lewaranti |
Imifanekiso engaphezulu kwebhokisi |
Nge-adaptha 12V-3A |
I-ROM | Ukuvuselelwa kwe-ROM | Ukusekelwa kwezibuyekezo |
I-Switch Logo | Ingabe Ilogo |
Ulimi oluzenzakalelayo | IsiShayina esizenzakalelayo |
Ukulinda okuzenzakalelayo | Usekelo lwesoftware |
Ibhethri | Ukushaja okwakhelwe ngaphakathi | Ukusekela |
Ibhethri | Isikhathi sokushaja | Cishe.Amahora angu-6.5 |
Isikhathi sokulinda | Cishe.6 amahora |
Amahora okusebenza | Cishe.Amahora angu-5.5 |